Prices

Discounts available for juniors, ladies and block
bookings. A 5% increase will apply for floodlight use.
All prices are NET of VAT.
Block Booking Availability
Click here for a grid of evening availability for block bookings during the 2011 - 12 Season.
The grid has been divided into thirds to represent thirds of the pitch, but these can be further divided in half to represent mini pitches.
The red areas are current bookings, and the blank areas are slots available.
From time to time during the season, some slots which appear booked will become available on certain dates, and these will be detailed in the tables below:
Availability during December 2011
| MONDAYS | 12/12/11 | 19/12/11 | 26/12/11 | ||
| Up to 1/3 | 6 - 10.30pm | 6 - 10.30pm | CLOSED | ||
| TUESDAYS | 13/12/11 | 20/12/11 | 27/12/11 | ||
| Up to 2/3 | 9.15 - 10.30pm | FULLY BOOKED | CLOSED | ||
| WEDNESDAYS | 14/12/11 | 21/12/11 | 28/12/11 | ||
| Up to 1/3 | 8.30 - 10.30pm | ||||
| Up to 2/3 | 9pm - 10.30pm | 9pm - 10.30pm | |||
| Full Pitch | 6pm - 10.30pm | ||||
| THURSDAYS | 15/12/11 | 22/12/11 | 29/12/11 | ||
| Up to 1/3 | 6pm - 10.30pm | ||||
| Up to 2/3 | 9.30 - 10.30pm | 6pm - 7pm | 8.30pm - 10.30pm | ||
| Full Pitch | 9.30pm - 10.30pm | ||||
| FRIDAYS | 16/12/11 | 23/12/11 | 30/12/11 | ||
| Up to 2/3 | 8pm - 10.30pm |
||||
| Full Pitch | 6pm - 10.30pm | 8pm - 10.30pm |
For more information or to book, please call us on 01462 720088 or email info@htcfc.co.uk

Dimensions:
Full Pitch: 75 x 100m Half Pitch: 75 x 50m
Third Pitch: 75 x 33m Mini Pitch: 38 x 33m
